واردات اورینگ های سیلندرهای هیدرولیک ژاپنی
تامین به شرح زیر میباشند:
Size
CS (IN) ID (IN) OD (IN)
CS (MM) ID (MM) OD ... (MM)
G25 0.122 0.961 1.205 3.10 24.40 30.60
G30 0.122 1.157 1.401 3.10 29.40 35.60
G35 0.122 1.354 1.598 3.10 34.40 40.60
G40 0.122 1.551 1.795 3.10 39.40 45.60
G45 0.122 1.748 1.992 3.10 44.40 50.60
G50 0.122 1.945 2.189 3.10 49.40 55.60
G55 0.122 2.142 2.386 3.10 54.40 60.60
G60 0.122 2.339 2.583 3.10 59.40 65.60
G65 0.122 2.535 2.779 3.10 64.40 70.60
G70 0.122 2.732 2.976 3.10 69.40 75.60
G75 0.122 2.929 3.173 3.10 74.40 80.60
G80 0.122 3.126 3.370 3.10 79.40 85.60
G85 0.122 3.323 3.567 3.10 84.40 90.60
G90 0.122 3.520 3.764 3.10 89.40 95.60
G95 0.122 3.717 3.961 3.10 94.40 100.60
G100 0.122 3.9
13 4.157 3.10 99.40 105.60
G105 0.122 4.110 4.354 3.10 104.40 110.60
G110 0.122 4.307 4.551 3.10 109.40 115.60
G115 0.122 4.504 4.748 3.10 114.40 120.60
G120 0.122 4.701 4.945 3.10 119.40 125.60
G125 0.122 4.898 5.142 3.10 124.40
130.60
G
130 0.122 5.094 5.338 3.10 129.40
135.60
G
135 0.122 5.291 5.535 3.10
134.40 140.60
G140 0.122 5.488 5.732 3.10
139.40 145.60
G145 0.122 5.685 5.929 3.10 144.40 150.60
G150 0.224 5.878 6.326 5.70 149.30 160.70
G155 0.224 6.075 6.523 5.70 154.30 165.70
G160 0.224 6.272 6.720 5.70 159.30 170.70
G165 0.224 6.469 6.917 5.70 164.30 175.70
G170 0.224 6.665 7.1
13 5.70 169.30 180.70
G175 0.224 6.862 7.310 5.70 174.30 185.70
G180 0.224 7.059 7.507 5.70 179.30 190.70
G185 0.224 7.256 7.704 5.70 184.30 195.70
G190 0.224 7.453 7.901 5.70 189.30 200.70
G195 0.224 7.650 8.098 5.70 194.30 205.70
G200 0.224 7.846 8.294 5.70 199.30 210.70
G210 0.224 8.240 8.688 5.70 209.30 220.70
G220 0.224 8.634 9.082 5.70 219.30 230.70
G230 0.224 9.028 9.476 5.70 229.30 240.70
G240 0.224 9.421 9.869 5.70 239.30 250.70
G250 0.224 9.815 10.263 5.70 249.30 260.70
G255 0.224 10.012 10.460 5.70 254.30 265.70
G260 0.224 10.209 10.657 5.70 259.30 270.70
G270 0.224 10.602 11.050 5.70 269.30 280.70
G280 0.224 10.996 11.444 5.70 279.30 290.70
G290 0.224 11.390 11.838 5.70 289.30 300.70
G300 0.224 11.783 12.231 5.70 299.30 310.70
G305 0.224 11.980 12.428 5.70 304.30 315.70
G310 0.224 12.177 12.625 5.70 309.30 320.70
G315 0.224 12.374 12.822 5.70 314.30 325.70
G320 0.224 12.571
13.019 5.70 319.30 330.70
G325 0.224 12.768
13.216 5.70 324.30 335.70
G330 0.224 12.965
13.4
13 5.70 329.30 340.70
G335 0.224
13.161
13.609 5.70 334.30 345.70
G340 0.224
13.358
13.806 5.70 339.30 350.70
G345 0.224
13.555 14.003 5.70 344.30 355.70
G350 0.224
13.752 14.200 5.70 349.30 360.70
G355 0.224
13.949 14.397 5.70 354.30 365.70
G360 0.224 14.146 14.594 5.70 359.30 370.70
G365 0.224 14.342 14.790 5.70 364.30 375.70
G370 0.224 14.539 14.987 5.70 369.30 380.70
G375 0.224 14.736 15.184 5.70 374.30 385.70
G380 0.224 14.933 15.381 5.70 379.30 390.70
G385 0.224 15.
130 15.578 5.70 384.30 395.70
G390 0.224 15.327 15.775 5.70 389.30 400.70
G395 0.224 15.524 15.972 5.70 394.30 405.70
G400 0.224 15.720 16.168 5.70 399.30 410.70
G405 0.224 15.917 16.365 5.70 404.30 415.70
G410 0.224 16.114 16.562 5.70 409.30 420.70
G415 0.224 16.311 16.759 5.70 414.30 425.70
G420 0.224 16.508 16.956 5.70 419.30 430.70
G425 0.224 16.705 17.153 5.70 424.30 435.70
G430 0.224 16.902 17.350 5.70 429.30 440.70
G435 0.224 17.098 17.546 5.70 434.30 445.70
G440 0.224 17.295 17.743 5.70 439.30 450.70
G445 0.224 17.492 17.940 5.70 444.30 455.70
G450 0.224 17.689 18.
137 5.70 449.30 460.70
G455 0.224 17.886 18.334 5.70 454.30 465.70
G4 ...