ویدئو وال
ویدئو وال » ویدئو وال
ویدئو وال 47 اینچ پاناسونیک مدل PANASONIC TH-47LFV5
ویدئو وال 47 اینچ پاناسونیک مدل LCD Video Wall PANASONIC TH-47LFV5 Translate this page یک سیستم نمایش یکپارچه با ابعاد وسیع با قابلیت دریافت تعداد زیادی از ورود ویدئویی در فرمت های مختلف
Model | TH-55LFV5 | TH-47LFV5 | |
Display | Screen Size | 55-inch (1,387.8 mm) | 47-inch (1,192 mm) |
Panel Type | IPS/Direct LED | ||
Effective Display Area (W x H) | 1,209 x 680 mm (47.7" x 26.8") | 1,039 x 584 mm (40.9" x 23.0") | |
Resolution (H x V) | 1,920 x 1,080 pixels | 1,920 x 1,080 pixels | |
Brightness (Typ) | 500 cd/m2 | 500 cd/m2 | |
Contrast Ratio | 1,400:1 | 1,400:1 | |
Dynamic Contrast Ratio | 500,000:1 | 500,000:1 | |
Viewing Angle (Horizontal/Vertical) | 178°/178° | 178°/178° | |
Operating Life | Approx.60,000 hours (Backlight half-life) | Approx.60,000 hours (Backlight half-life) | |
Panel Surface Treatment | Anti-glare Treatment (Haze 10 %) | Anti-glare Treatment (Haze 10 %) | |
Connection Terminal | VIDEO In/AUDIO In (L/R) | BNC x 1, Pin Jack x 1 set (Shared with Component In) | |
HDMI In | HDMI Type A x 1 | ||
COMPONENT In/AUDIO In (L/R) | BNC x 1 set, Pin Jack x 1 set (Shared with Video In) | ||
DVI-D In | DVI-D 24-pin x 1, Stereo Mini Jack (M3) x 1 (Shared with PC In) | ||
PC In/AUDIO In (L/R) | Mini D-Sub 15-pin x 1, Stereo Mini Jack (M3) x 1 (Shared with DVI-D In) | ||
DVI-Out | DVI-I 29-pin x 1, Pin Jack x 1 set | ||
Control | Serial In/Out | D-Sub 9-pin x 1/x 1, RS-232C Compatible | |
LAN | RJ45 x 1 (Web browser control only) | ||
IR Transmitter In/Out | IR x 1/x 1 | ||
Audio | Speaker Out | 8 Ω 20W (10 W + 10 W) | |
Electrical | Power Requirements | 110-127 V AC/220-240 V AC, 50/60 Hz | 110-127 V AC/220-240 V AC, 50/60 Hz |
Power Consumption | 220 W | 160 W | |
Power off Condition | Approx. 0.3 W | Approx. 0.3 W | |
Stand-by Condition | Approx. 0.5 W | Approx.0.5 W | |
Mechanical | Dimensions | 1,216 x 687 x 122 mm (47.9" x 27.1" x 4.8" ) | 1,045 x 590 x 109 mm (41.2" x 23.3 " x 4.3") |
Weight (Approx.) | 36.0 kg (79.3 lbs) | 25.0 kg (55.1 lbs.) | |
Bezel Width | 3.4 mm (0.14") [Left/Top], 1.9 mm (0.08") [Right/Bottom] | 3.2 mm (0.12") [Left/Top], 1.7 mm (0.07") [Right/Bottom] | |
Bezel to Bezel | 5.3 mm (0.21") [Multi Screen] | 4.9 mm (0.19") [Multi-Screen] | |
Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | |
Humidity (Non condensation) | 10 % to 90 % |
ویدئو وال 55 اینچ پاناسونیک مدل PANASONIC TH-55LFV9
ویدئو وال 55 اینچ پاناسونیک مدل PANASONIC TH-55LFV9
ویدئو وال 55 اینچ پاناسونیک مدل PANASONIC TH-55LFV9
ویدئو وال
ویدئو وال 47 اینچ پاناسونیک مدل PANASONIC TH-47LFV5
ویدئو وال 47 اینچ پاناسونیک مدل PANASONIC TH-47LFV5
ویدئو وال 47 اینچ پاناسونیک مدل PANASONIC TH-47LFV5
ویدئو وال
1
(1 تا 2 از 2)