اسپکتروفتومتر
دستگاه های آنالیز » اسپکتروفتومتر
اسپکتروفتومتر UV/VIS یونیکو
- Dynamic Range of 325/200-1000 nm
- Digital display of photometric result
- Easy operation
- Auto zero function
- Flexible Sample Compartment
- Solid State Detector for entire wavelength range
- Built-in filters to ease operation
- Complete Accessories for easy instrument operation
- Optional Application Software Package
- Peltier/Zipper Package for flowthru and continuous temperature control from 15°C to 40°C
Specifications | Model 2100 | Model 2100UV |
---|---|---|
Bandpass | 5 nm | 5 nm |
Monochromator | Single Beam, Grating System 1200 lines/mm | Single Beam, Grating System 1200 lines/mm |
Wavelength Range | 325-1000 nm | 200-1000 nm |
Wavelength Accuracy | ±2 nm | ±2 nm |
Wavelength Repeatability | ±1 nm | ±1 nm |
Stray Light | < 0.3%T at 340 & 400 nm | < 0.3%T at 220 & 340 nm |
Photometric Range | 0-125%T 0-2.5A 0-1999C (0-1999F) | 0-125%T 0-2.5A 0-1999C (0-1999F) |
Photometric Accuracy | ±0.004A at 0.5A | ±0.004A at 0.5A |
Display and Data Output | Two line, 9-LED/RS232C | Two line, 9-LED/RS232C |
Light Source | Tungsten Halogen Lamp | Tungsten Halogen/Deuterium Lamp |
Power Requirements | 110V/50Hz, 230V/60Hz, switchable | 110V/50Hz, 230V/60Hz, switchable |
Cuvette Holder | 4-position Cuvette Holder | 4-position Cuvette Holder |
Working Temperature | 5°C to 3°5C | 5°C to 3°5C |
Humidity Range | less than 85% | less than 85% |
Size | 18.5 x 15.7 x 5.5 inch (470 x 400 x 140 mm) | 18.5 x 15.7 x 5.5 inch (470 x 400 x 140 mm) |
Shipping Size | 22.4 x 19.7 x 11.4 inch (570 x 500 x 290 mm) | 22.4 x 19.7 x 11.4 inch (570 x 500 x 290 mm) |
Weight | 26 lbs (11.8 kg) | 32 lbs (14.5 kg) |
Shipping Weight | 29 lbs (13.2 kg) | 35 lbs (15.9 kg) |
اسپکتروفتومتر
1
(1 تا 1 از 1)